<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lumière d'Argent &#187; angle finder</title>
	<atom:link href="http://lumieredargent.com/wp/archives/tag/angle-finder/feed" rel="self" type="application/rss+xml" />
	<link>http://lumieredargent.com/wp</link>
	<description>Black &#38; White Photography</description>
	<lastBuildDate>Wed, 23 Jun 2010 18:08:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Seagull Angle Finder</title>
		<link>http://lumieredargent.com/wp/archives/67</link>
		<comments>http://lumieredargent.com/wp/archives/67#comments</comments>
		<pubDate>Sat, 24 Nov 2007 15:00:54 +0000</pubDate>
		<dc:creator>Stephane</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[accessory]]></category>
		<category><![CDATA[angle]]></category>
		<category><![CDATA[angle finder]]></category>
		<category><![CDATA[finder]]></category>
		<category><![CDATA[seagull]]></category>

		<guid isPermaLink="false">http://lumieredargent.com/wp/?p=67</guid>
		<description><![CDATA[An angle finder for less than 45€, with 1x and 2x magnifications, just like the Canon one. Sounds almost too good to be true. So I tried. At standard magnification, the image is OK in the center but edges and corners are blurred. Eye positioning needs to be precise, not always easy to achieve. Usable [...]]]></description>
		<wfw:commentRss>http://lumieredargent.com/wp/archives/67/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
