<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lumière d'Argent &#187; Diafine</title>
	<atom:link href="http://lumieredargent.com/wp/archives/tag/diafine/feed" rel="self" type="application/rss+xml" />
	<link>http://lumieredargent.com/wp</link>
	<description>Black &#38; White Photography</description>
	<lastBuildDate>Sun, 04 Dec 2011 22:26:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>A Dream Combo?</title>
		<link>http://lumieredargent.com/wp/archives/238</link>
		<comments>http://lumieredargent.com/wp/archives/238#comments</comments>
		<pubDate>Sun, 14 Jun 2009 17:51:06 +0000</pubDate>
		<dc:creator>Stephane</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[6x7]]></category>
		<category><![CDATA[b&w]]></category>
		<category><![CDATA[Diafine]]></category>
		<category><![CDATA[epson]]></category>
		<category><![CDATA[fuji]]></category>
		<category><![CDATA[fujifilm]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Mamiya]]></category>
		<category><![CDATA[Medium format]]></category>
		<category><![CDATA[MF]]></category>
		<category><![CDATA[neopan]]></category>
		<category><![CDATA[RZ]]></category>
		<category><![CDATA[RZ67]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[v700]]></category>
		<category><![CDATA[v750]]></category>
		<category><![CDATA[v7x0]]></category>

		<guid isPermaLink="false">http://lumieredargent.com/wp/?p=238</guid>
		<description><![CDATA[&#160; Reading about different film/developer combinations, I came across a post on Flicker discussion where Philip Leser mentioned that he really liked Neopan 400 in Diafine. He made extensive tests with several films in Diafine, including plotting characteristic curves. He came with this curve for Neopan 400 in Diafine: This is very very good. So [...]]]></description>
		<wfw:commentRss>http://lumieredargent.com/wp/archives/238/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Turn</title>
		<link>http://lumieredargent.com/wp/archives/157</link>
		<comments>http://lumieredargent.com/wp/archives/157#comments</comments>
		<pubDate>Sun, 04 Jan 2009 10:38:45 +0000</pubDate>
		<dc:creator>Stephane</dc:creator>
				<category><![CDATA[Pictures]]></category>
		<category><![CDATA[b&w]]></category>
		<category><![CDATA[Diafine]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[neopan]]></category>
		<category><![CDATA[road]]></category>
		<category><![CDATA[RZ67]]></category>

		<guid isPermaLink="false">http://lumieredargent.com/wp/?p=157</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://lumieredargent.com/wp/archives/157/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

