<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Lumière d'Argent &#187; epson</title>
	<atom:link href="http://lumieredargent.com/wp/archives/tag/epson/feed" rel="self" type="application/rss+xml" />
	<link>http://lumieredargent.com/wp</link>
	<description>Black &#38; White Photography</description>
	<lastBuildDate>Wed, 23 Jun 2010 18:08:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>R2400 Resurrected</title>
		<link>http://lumieredargent.com/wp/archives/328</link>
		<comments>http://lumieredargent.com/wp/archives/328#comments</comments>
		<pubDate>Sat, 28 Nov 2009 16:24:11 +0000</pubDate>
		<dc:creator>Stephane</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[epson]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[reset]]></category>
		<category><![CDATA[waste]]></category>

		<guid isPermaLink="false">http://lumieredargent.com/wp/?p=328</guid>
		<description><![CDATA[&#160; This is a follow-up on my Epson r2400 death announcement. There actually was a way. Not that the Epson support would mention anything about it, mind you. I came across an interesting page on MIS excellent support site about resetting the waste ink counter on Epson printers. The method described there actually did not [...]]]></description>
		<wfw:commentRss>http://lumieredargent.com/wp/archives/328/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>R2400 Seemingly Died Yesterday</title>
		<link>http://lumieredargent.com/wp/archives/277</link>
		<comments>http://lumieredargent.com/wp/archives/277#comments</comments>
		<pubDate>Wed, 14 Oct 2009 21:03:46 +0000</pubDate>
		<dc:creator>Stephane</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[epson]]></category>
		<category><![CDATA[failure]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[printer]]></category>
		<category><![CDATA[R2400]]></category>

		<guid isPermaLink="false">http://lumieredargent.com/wp/?p=277</guid>
		<description><![CDATA[&#160; I have printed with an Epson R2400 for the last four years. Yesterday, it stopped working. When switched on, it makes a very brief noise and then the paper feed and ink buttons leds start to blink. Searching the Internet, it turns out it is most probably the wasted ink tank that&#8217;s full. But [...]]]></description>
		<wfw:commentRss>http://lumieredargent.com/wp/archives/277/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Dream Combo?</title>
		<link>http://lumieredargent.com/wp/archives/238</link>
		<comments>http://lumieredargent.com/wp/archives/238#comments</comments>
		<pubDate>Sun, 14 Jun 2009 17:51:06 +0000</pubDate>
		<dc:creator>Stephane</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Gear]]></category>
		<category><![CDATA[400]]></category>
		<category><![CDATA[6x7]]></category>
		<category><![CDATA[b&w]]></category>
		<category><![CDATA[Diafine]]></category>
		<category><![CDATA[epson]]></category>
		<category><![CDATA[fuji]]></category>
		<category><![CDATA[fujifilm]]></category>
		<category><![CDATA[Luxembourg]]></category>
		<category><![CDATA[Mamiya]]></category>
		<category><![CDATA[Medium format]]></category>
		<category><![CDATA[MF]]></category>
		<category><![CDATA[neopan]]></category>
		<category><![CDATA[RZ]]></category>
		<category><![CDATA[RZ67]]></category>
		<category><![CDATA[Spring]]></category>
		<category><![CDATA[v700]]></category>
		<category><![CDATA[v750]]></category>
		<category><![CDATA[v7x0]]></category>

		<guid isPermaLink="false">http://lumieredargent.com/wp/?p=238</guid>
		<description><![CDATA[&#160; Reading about different film/developer combinations, I came across a post on Flicker discussion where Philip Leser mentioned that he really liked Neopan 400 in Diafine. He made extensive tests with several films in Diafine, including plotting characteristic curves. He came with this curve for Neopan 400 in Diafine: This is very very good. So [...]]]></description>
		<wfw:commentRss>http://lumieredargent.com/wp/archives/238/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Raw Scanning</title>
		<link>http://lumieredargent.com/wp/archives/139</link>
		<comments>http://lumieredargent.com/wp/archives/139#comments</comments>
		<pubDate>Sun, 19 Oct 2008 19:27:17 +0000</pubDate>
		<dc:creator>Stephane</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[ACR]]></category>
		<category><![CDATA[b&w]]></category>
		<category><![CDATA[epson]]></category>
		<category><![CDATA[Invert]]></category>
		<category><![CDATA[PhotoShop]]></category>
		<category><![CDATA[RAW]]></category>
		<category><![CDATA[scanner]]></category>

		<guid isPermaLink="false">http://lumieredargent.com/wp/?p=139</guid>
		<description><![CDATA[Last year, Colin Jago talked on his blog of an interesting software for negative scanners: Colorneg. I downloaded the trial version and gave it a go. It did indeed produce fine results but at that stage I was reluctant to add yet another software. Moreover, at the time, I was not really using film all [...]]]></description>
		<wfw:commentRss>http://lumieredargent.com/wp/archives/139/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson V750 True Resolution</title>
		<link>http://lumieredargent.com/wp/archives/87</link>
		<comments>http://lumieredargent.com/wp/archives/87#comments</comments>
		<pubDate>Thu, 27 Dec 2007 19:51:40 +0000</pubDate>
		<dc:creator>Stephane</dc:creator>
				<category><![CDATA[Printing]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[epson]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[v700]]></category>
		<category><![CDATA[v750]]></category>
		<category><![CDATA[v7x0]]></category>

		<guid isPermaLink="false">http://lumieredargent.com/wp/?p=87</guid>
		<description><![CDATA[Among comments I got in different forums after the previous article, some pointed out I could have got even better results had I used a higher resolution. Others said 3200dpi was way above the Epson true resolution. Well, I must admit I had chosen the 3200dpi resolution because I knew 6400dpi was ridiculous and 3200dpi [...]]]></description>
		<wfw:commentRss>http://lumieredargent.com/wp/archives/87/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Epson V750: Good enough for 35mm?</title>
		<link>http://lumieredargent.com/wp/archives/76</link>
		<comments>http://lumieredargent.com/wp/archives/76#comments</comments>
		<pubDate>Wed, 26 Dec 2007 17:11:43 +0000</pubDate>
		<dc:creator>Stephane</dc:creator>
				<category><![CDATA[Gear]]></category>
		<category><![CDATA[Printing]]></category>
		<category><![CDATA[Scanning]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[b&w]]></category>
		<category><![CDATA[epson]]></category>
		<category><![CDATA[resolution]]></category>
		<category><![CDATA[scan]]></category>
		<category><![CDATA[scanner]]></category>
		<category><![CDATA[v700]]></category>
		<category><![CDATA[v750]]></category>
		<category><![CDATA[v7x0]]></category>
		<category><![CDATA[vuescan]]></category>

		<guid isPermaLink="false">http://lumieredargent.com/wp/?p=76</guid>
		<description><![CDATA[The Epson line of flatbeds has been much maligned over the years for having inadequate resolution for film scanning. It has been gradually accepted they got good enough for medium format but it is still common to read that for 35mm film, one really needs a dedicated film scanner. I am in the process of [...]]]></description>
		<wfw:commentRss>http://lumieredargent.com/wp/archives/76/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
